GEL Motorcycle Batteries
Explore our GEL motorcycle battery range for importers, distributors and wholesalers. Select a model to check dimensions, capacity, terminal polarity and wholesale supply information.
Compare specifications, then open a model for full details.
Wholesale & OEM enquiry ↓Compare 10 GEL models · 12V range
| Model | Capacity | L × W × H (mm) | Details |
|---|---|---|---|
| YTX4L-BS | 4Ah | 112 × 69 × 85 | View → |
| YTX5L-BS | 5Ah | 112 × 69 × 109 | View → |
| 12N5L-BS | 5Ah | 119 × 62 × 129 | View → |
| 12N6.5L-BS | 6.5Ah | 139 × 67 × 103 | View → |
| YTX7L-BS | 7Ah | 112 × 69 × 132 | View → |
| 12N7-BS | 7Ah | 137 × 77 × 125 | View → |
| 12N7BL-BS | 7Ah | 148 × 60 × 130 | View → |
| YTX7A-BS | 7Ah | 150 × 85 × 93 | View → |
| 12N9A-BS | 9Ah | 137 × 77 × 132 | View → |
| YTX9-BS | 9Ah | 150 × 87 × 108 | View → |
Dimensions alone do not confirm fitment. Check terminal polarity, terminal type and vehicle requirements on the model page.
Build your GEL battery enquiry
Send your model list, quantities and destination. Our international sales team will help confirm specifications and packaging options.










